There is no base cost difference between virtual machines that are managed by IT Services and those managed by Divisional IT Partners.
Feature |
|
|---|---|
| Base Price | $14.88 (monthly) |
| Included vCPU | 1 |
| Included Base RAM | 1 GB |
| Included Storage (OS) | 15 GB |
| Included Storage (Data) | 15 GB |
| Additional Storage | See standard storage rates below |
| Additional vCPU | $6.76/ea (monthly) |
| Additional RAM | $3.39/GB (monthly) |
| Supported Operating Systems | Red Hat Enterprise Linux 7/8, Ubuntu 18.04 LTS, Windows 2012 / 2016 / 2019 Data Center Edition |
Feature |
Rate |
|---|---|
| Central Storage | $0.0735/GB (monthly) |